Triple Safety Protection
Three-level fire protection design for PACK & Battery Cabinet: Prevention + Venting + Suppression
Intrinsic Safety
Semi-Solid-State, Battery Technology
Flexible Combination
Flexible grid connection, Multi-unit combination
Long Service Life
Liquid cooling system, 20-year daily 1C1D cycling
High Efficiency
The 90% system, conversion efficiency
Product Features
- Large Capacity / Easy Installation / Flexible Layout
- The combination usage of single and multi-machine
- Cloud & APP management
- Independent and efficient O&M
Why Us
Product Specifications
| Model | YDC-125kW/261kWh-B-Y |
|---|---|
| System Parameters | |
| Dimensions (H*W*D) | 1300x1315x1995mm |
| Weight | 2.3 t |
| Protection Level | IP54 |
| Rated AC Power | 125KW (AC400V) |
| Energy | 261kWh |
| Series-Parallel Connection | 1*1P260S |
| System Conversion Efficiency | 90% |
| Thermal Management Method | Liquid Cooling |
| Application Environment | C5 corrosion resistance & class IV pollution tolerance |
| Maximum Charge and Discharge Rate | 0.5P |
| Working Temperature | -30~50°C |
| Cycle Life | 8500 cyc@25°C 70%SOH (0.5P) |
| Cell Technical Parameters | |
| Model | LFP 314Ah |
| Weight | 5.4kg |
| Dimensions (H*W*D) | 207.01*173.82*71.72mm |
| Energy | 1004.8Wh |
| Rated Voltage | 3.2V |
| Pack Parameters | |
| Model | YDC-314P52-Y |
| Series-Parallel Connection of per Pack | 1P52S |
| Energy per Pack | 52.24kWh |
| Model | YDC-250kW/522kWh-B-Y |
|---|---|
| System Parameters | |
| Dimensions (H*W*D) | 1560x2280x2370mm |
| Weight | 4.5 t |
| Protection Level | IP54 |
| Rated AC Power | 250KW (AC400V) |
| Energy | 522kWh |
| Series-Parallel Connection | 2P*1P260S |
| System Conversion Efficiency | 90% |
| Thermal Management Method | Liquid Cooling |
| Application Environment | C5 corrosion resistance & class IV pollution tolerance |
| Maximum Charge and Discharge Rate | 0.5P |
| Working Temperature | -30~50°C |
| Cycle Life | 8500 cyc@25°C 70%SOH (0.5P) |
| Cell Technical Parameters | |
| Model | LFP 314Ah |
| Weight | 5.4kg |
| Dimensions (H*W*D) | 207.01*173.82*71.72mm |
| Energy | 1004.8Wh |
| Rated Voltage | 3.2V |
| Pack Parameters | |
| Model | YDC-314P52-Y / YDC-314P104-Y |
| Series-Parallel Connection of per Pack | 1P104S / 1P52S |
| Energy per Pack | 104.49kWh / 52.24kWh |
About
Certified and Recognized by Industry






