Why Us
Product Specifications
| Product model | XY-ESS-2500-5015-0.7-L | |
|---|---|---|
| Parameters on the DC side | ||
| Battery cell type | LFP 314Ah energy storage special cell | |
| Grouping method | 1P416S*12 | |
| Nominal energy | 5015kWh | |
| Working voltage | 1040V~1518V | |
| Rated charge/discharge rate | 0.5P | |
| Conform to the standard | GB/T 34131; GB/T 36276 | |
| Parameters on the AC side | ||
| Rated AC power | 2500kW | |
| Alternating current distortion rate | <3% | |
| Rated grid voltage | 690V | |
| Rated grid frequency | 47Hz~50Hz | |
| Conform to the standard | GB/T 34133; GB/T 34120 | |
| Maximum system efficiency | ≥9296 (Excluding accessory wear and tear) | |
| Basic parameters | ||
| Discharge depth | 100% | |
| Number of cycles | ≥10000 | |
| Protection grade | IP54 (PACK IP67) | |
| Cooling method | Liquid cooling | |
| Fire protection system | Two-level fire protection: system level and PACK level | |
| Communication mode | Ethernet | |
| Communication protocol | Modbus TCP. IEC104 | |
| Noise | ≤75dB | |
| Weight | ≈45t (About 45 tons) | |
Product Features
- 1C high-power grid-connected capacity expansion
- Low investment, easy installation, flexible layout
- Large capacity with reduced installation space
- Single-unit or multi-unit combined operation
- Cloud APP management for independent and efficient O&M
- Enhanced safety with PACK-level fire protection
Why Us
Product Specifications
| Model | YDC-404.6kWh-B-Y | YDC-253kWh-B-Y |
|---|---|---|
| Dimensions (H*W*D) | 1765x1500x2550mm | 1500x1450x2200mm |
| Weight | 4 t | 2.8 t |
| Protection Level | IP54 | IP54 |
| Rated Power | DC 400kW | DC 250kW |
| Capacity | 404.6kWh | 253kWh |
| Rated Output Voltage | DC1331V | DC832V |
| PCS Inclusion Status | Excluded | Excluded |
| Cycle Life | 5000 cyc@25°C 70%SOH (1P/1P) | 5000 cyc@25°C 70%SOH (1P/1P) |
| Model | LFP 304Ah | |
| System Conversion Efficiency | 94% | 94% |
| Thermal Management Method | Liquid Cooling | Liquid Cooling |
| Application Environment | C5 corrosion resistance & class IV pollution tolerance | C5 corrosion resistance & class IV pollution tolerance |
| Working Temperature | -30~50°C | -30~50°C |
| Certificate | UN38.3 (PACK) | |
About
Certified and Recognized by Industry






