Triple safety protection
Three-level fire protection design for PACK & Battery Cabinet: Prevention + Venting + Suppression
High Security
Semi-Solid-State
Battery Technology
Flexible Combination
Flexible grid connection Multi-unit combination
Long Service Life
Liquid cooling system 20-year daily 1C1D cycling
High Efficiency
1C high-power grid-connected capacity expansion
Product Features
- 1C high-power grid-connected capacity expansion
- Low investment, easy installation, flexible layout
- Large capacity with reduced installation space
- Single-unit or multi-unit combined operation
- Cloud APP management for independent and efficient O&M
- Enhanced safety with PACK-level fire protection
Why Us
Product Specifications
| Model | YDC-404.6kWh-B-Y | YDC-253kWh-B-Y |
|---|---|---|
| Dimensions (H*W*D) | 1765x1500x2550mm | 1500x1450x2200mm |
| Weight | 4 t | 2.8 t |
| Protection Level | IP54 | IP54 |
| Rated Power | DC 400kW | DC 250kW |
| Capacity | 404.6kWh | 253kWh |
| Rated Output Voltage | DC1331V | DC832V |
| PCS Inclusion Status | Excluded | Excluded |
| Cycle Life | 5000 cyc@25°C 70%SOH (1P/1P) | 5000 cyc@25°C 70%SOH (1P/1P) |
| Model | LFP 304Ah | |
| System Conversion Efficiency | 94% | 94% |
| Thermal Management Method | Liquid Cooling | Liquid Cooling |
| Application Environment | C5 corrosion resistance & class IV pollution tolerance | C5 corrosion resistance & class IV pollution tolerance |
| Working Temperature | -30~50°C | -30~50°C |
| Certificate | UN38.3 (PACK) | |
About
Certified and Recognized by Industry






