Why Us
Product Specifications
| Project | Specification | Remarks |
|---|---|---|
| Nominal capacity of the product | 304Ah | |
| Rated voltage | 51.2V | Working voltage |
| Nominal energy | 5.12kWh | |
| Internal resistance | ≤60mΩ | |
| Maximum charging voltage | 58.4V | |
| Discharge cut-off voltage | 46V | |
| Standard charging current | 100A | |
| Standard discharge current | 152A | |
| Maximum continuous discharge current | 152A | |
| Battery size | 940mm*260mm*520mm | |
| Weight | About 154 kilograms | Subject to actual measurement |
| Working temperature (CC/CV) |
Standard 0°C~45°C Discharge -20°C~55°C Storage 20°C~45°C |
|
| Transportation capacity | 20-50% | SOC |
Product Features
- 1C high-power grid-connected capacity expansion
- Low investment, easy installation, flexible layout
- Large capacity with reduced installation space
- Single-unit or multi-unit combined operation
- Cloud APP management for independent and efficient O&M
- Enhanced safety with PACK-level fire protection
Why Us
Product Specifications
| Model | YDC-404.6kWh-B-Y | YDC-253kWh-B-Y |
|---|---|---|
| Dimensions (H*W*D) | 1765x1500x2550mm | 1500x1450x2200mm |
| Weight | 4 t | 2.8 t |
| Protection Level | IP54 | IP54 |
| Rated Power | DC 400kW | DC 250kW |
| Capacity | 404.6kWh | 253kWh |
| Rated Output Voltage | DC1331V | DC832V |
| PCS Inclusion Status | Excluded | Excluded |
| Cycle Life | 5000 cyc@25°C 70%SOH (1P/1P) | 5000 cyc@25°C 70%SOH (1P/1P) |
| Model | LFP 304Ah | |
| System Conversion Efficiency | 94% | 94% |
| Thermal Management Method | Liquid Cooling | Liquid Cooling |
| Application Environment | C5 corrosion resistance & class IV pollution tolerance | C5 corrosion resistance & class IV pollution tolerance |
| Working Temperature | -30~50°C | -30~50°C |
| Certificate | UN38.3 (PACK) | |
About
Certified and Recognized by Industry






