Intrinsic Safety
Semi-Solid-State Battery Technology
Long Service Life
Liquid cooling system 20-year reliability
High Efficiency
The RTE ≥94%
Product Features
- Standardized design and mass production ensure more consistent process quality.
- High system integration density results in a compact footprint.
- Integrated transportation significantly reduces on-site installation time and cost.
Why Us
Product Specifications
| Model | YDC-5MWh-A | YDC-5MWh-A-Y-4H |
|---|---|---|
| System Parameters | ||
| Dimensions (H*W*D) | 6058*2438*2896mm | 6058*2438*2896mm |
| Weight | 45 t | 45 t |
| Protection Level | IP54 | IP54 |
| Rated Power | 2.5MW | 1.25MW |
| Energy | 5.015MWh | 5.015MWh |
| Series-Parallel Connection | 12P*1P416S | 12P*1P416S |
| Thermal Management Method | Liquid Cooling | Liquid Cooling |
| Application Environment | Corrosion Resistance up to Category C5 & Contamination up to Class IV | Corrosion Resistance up to Category C5 & Contamination up to Class IV |
| Max. Charge and Discharge Rate | 0.5P | 0.25P |
| Rated Voltage | 1331.2V | |
| Voltage Range | 1123.2~1497.6V | |
| Operating Temperature | -30~50°C | |
| Cycle Life | 8500 cycle@25°C 70%SOH (0.5P) | |
| Cell Technical Parameters | ||
| Cell Model | LFP 314Ah | |
| Weight | 5.4kg | |
| Dimensions (H*W*D) | 207.01*173.82*71.72mm | |
| Energy | 1004.8Wh | |
| Rated Voltage | 3.2V | |
| Pack Parameters | ||
| Pack Model | YDC-314P104-Y | |
| Series-Parallel Connection | 1P104S | |
| Energy per Pack | 104.49kWh | |
About
Certified and Recognized by Industry






