Fast Charing
Fully charged in 40min
Higher Security
Semi-Solid-State Battery Technology
High Reliability
Four times vibration national standard
Low Temperature Adaptation
Normal operation at -30℃
High Temperature Adaptation
Normal operation at 55℃
Product Features
- 4x national standard vibration resistance, adapted to harsh mining conditions
- High-rate charge/discharge with significantly improved operational efficiency
- Explosion-proof vent & anti-condensation design for enhanced safety
- AI-powered battery holographic management ensuring security and reliability
Why Us
Product Specifications
| Model | YDV-633.6V770.5kWh-Y | YDV-576V525.3kWh-Y |
|---|---|---|
| System Parameters | ||
| Dimensions(H*W*D) | Rear-mounted: 1400*3750*870mm; Side-mounted: 2* (1000*2520*830mm) | 3600*1840*1280mm |
| Weight | 8.3 t | 6 t |
| Protection Level | IP67 | |
| Rated Voltage (V) | 633.6V | 576V |
| Rated Capacity (Ah) | 1216Ah | 912Ah |
| Charge Current | Max. Charge Current: 1216A | Max. Charge Current: 912A |
| Model | LFP | |
| Thermal Management | Optional: Liquid Cooling / Heating Film Heating | |
| Series-Parallel Connection | 4P*1P198S | 3P*1P180S |
| Application Environment | -30°C to 55°C, suitable for non-corrosive and salt-free harsh environments | |
| Seismic Capacity | Compliant with 4x GB 58031 power battery vibration standard | |
| Operating Temperature | -30~55°C | |
| Cycle Life | 4200 cycles (80% SOH, 25°C) | |
| Cell Technical Parameters | ||
| Model | LFP 304Ah | LFP 304Ah |
| Weight | 5.56kg | 5.56kg |
| Dimensions(H*W*D) | 207.01*173.82*71.72 | |
| Max. Charge and Discharge Rate | 1.5C | |
| Rated Capacity | 972.8Wh | |
| Rated Voltage | 3.2V | |
| Pack Parameters | ||
| Model | YDV-T304 | YDV-C304 |
| Series-Parallel Connection | 1P33S | 1P36S |
About
Certified and Recognized by Industry






