Safety Protection
LFP cells, PACK-level fire protection
Flexible Configuration
Customization based on vehicle model
High Efficiency
Vehicle-Mounted Mobile Energy Storage
Low-Temperature Adaptation
Normal operation at -20°C
Product Features
- Mobile energy storage, fast charging capability
- AI-powered battery holographic management ensuring security and reliability
Why Us
Product Specifications
| Project | Parameters |
|---|---|
| Operating Temperature | -20~45℃ |
| Rated Voltage | 665.6 V |
| System Energy Capacity | 836 kWh |
| Battery Configuration | 1P104S ESS PACK,1P104S2S4P |
| Cell Type | LFP314 |
| Voltage Range | 561.6~759.2V |
| Dimensions(H*W*D) | 2720*2438*1900mm |
| Max. Charge/Discharge Power | 0.5P |
| Charging Gun | Dual-gun 400A, Single-gun 250A (GB Standard Charging) |
| Charging Branches | 2 guns, integrated gun sockets |
| Weight | Approx. 7.8 t |
| Protection Level | IP54 |
| Transport Requirements | Flatbed truck, road transport |
About
Certified and Recognized by Industry






